|
Optional Services and Fees In order to keep fares as low as possible, Allegiant offers many a-la-carte services you can add to your travel itinerary for a fee. Fees are per person, per segment, or both. A segment is one take-off and one landing. ServiceFeeSeat Selection Select your seat at the time of reservation. $0.00 to $75.00 Priority Boarding The optional Priority Boarding upgrade affords passengers the opportunity to board the plane before general boarding. $5.00 Trip Flex Avoid most change and cancellation fees. Protect your travel purchase with Allegiant's Trip Flex. $11.50 $37.00 Cancellations: Changes: $50.00 $50.00 $75.00 $75.00 $50.00 Food & Beverage For your convenience, Allegiant offers a variety of snacks and drinks on board many flights for purchase. $1.99 to $12.99 Pet-in-Cabin (per person, per segment) Allegiant accepts live animals/pets (domestic cats and dogs only) in the passenger cabin of the aircraft in a soft-sided carrier. A fee does not apply to service animals of passengers with disabilities. $100.00 Electronic Carrier Usage Charge (per person, per segment) Fares displayed are inclusive of an electronic usage charge of $10.00 per passenger, per segment, applicable to all airline reservations booked through the Web site or call center. $10.00 Call Center Booking Fee (per person, per segment) Customers that purchase travel through the Allegiant call center will be charged a call center booking fee. $14.99 Checked and Carry-on Baggage Fees and Allowances Bags are priced by route, per segment. Please see the table below for effective dates and fees. Checked Bags If booked in advance, the baggage fee for the first and second checked bag is $14.99 to $35.00 per bag, per segment depending on your departure and arrival airports. Bag fees paid at the airport for the first and second checked bag are $35 per bag, per segment for travel through April 30, 2013; for travel after that date, this fee will be $50 or $75 per bag, per segment depending on your departure and arrival airports. Please see baggage fee table below. Additional charges for sporting equipment and/or overweight and/or oversize and excess baggage may apply. +$50.00 +$75.00 +$75.00 Cabin Bags In accordance with FAA/TSA Security Directives, each passenger is limited to 2 bags in the cabin: One (1) personal item and one (1) carry-on bag. One (1) personal item, such as a purse, briefcase, laptop computer, small backpack, small camera or food container, not to exceed exterior measurements of:
7 in. H x 15 in. W x 16 in. D (17.8 cm x 38.1 cm x 40.6 cm) which must fit completely underneath the seat in front of you. There is no charge for one personal item, provided it does not exceed size requirements.
$0.00
One (1) carry-on bag such as a roll-aboard bag, garment bag, or tote bag, not to exceed 25 pounds (11.34 kilos) in weight and exterior measurements of:
9 in. H x 14 in. W x 22 in. D (22.9 cm x 35.6 cm x 55.9 cm) The fee for a carry-on bag ranges from $10 to $35 if booked in advance, and will be $35 to $75 if purchased at the airport. (Please see baggage fee table below.)
$10.00 to $75.00
Please measure your bags carefully. All exterior measurements include wheels, pockets, handles and decorations. Oversized personal items, oversized and excess carry-on baggage will be assessed an at-airport baggage fee. $35.00 to $75.00 Gate-checked Bags It may be necessary to gate check baggage including, but not limited to, the following circumstances: oversized bag taken to the gate, limited overhead bin space, or car seat/stroller taken to the gate. Baggage fees do not apply to car seats/strollers, mobility aids and assistive devices. $0.00 to $75.00 For more information, please view the baggage policy. Baggage Fee Table. The fees shown for checked bags and carry-on bag are by route and per bag, per segment. The effective date for baggage pricing is for all new reservations made from the effective date onward. Route
Price per bag, per segment Carry-on 4th 3rd 2nd 1st Allentown, PA(ABE) - Myrtle Beach, SC(MYR)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Allentown, PA(ABE) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Allentown, PA(ABE) - Tampa / St. Pete, FL(PIE)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Appleton, WI(ATW) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Appleton, WI(ATW) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Appleton, WI(ATW) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Asheville, NC(AVL) - Fort Lauderdale, FL(FLL)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $20.00 $20.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Asheville, NC(AVL) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $10.00 $50.00 $50.00 $14.99 $14.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Asheville, NC(AVL) - Tampa / St. Pete, FL(PIE)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $20.00 $20.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bangor, ME(BGR) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $18.00 $50.00 $50.00 $29.99 $29.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bangor, ME(BGR) - Tampa / St. Pete, FL(PIE)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $18.00 $50.00 $50.00 $29.99 $29.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Belleville, IL(BLV) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $20.00 $20.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bellingham, WA(BLI) - Honolulu, HI(HNL)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $25.00 $50.00 $50.00 $35.00 $35.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $75.00 $100.00 $100.00 $75.00 $75.00 Airport Bellingham, WA(BLI) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bellingham, WA(BLI) - Los Angeles, CA(LAX)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bellingham, WA(BLI) - Maui/kahului, HI(OGG)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $25.00 $50.00 $50.00 $35.00 $35.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $75.00 $100.00 $100.00 $75.00 $75.00 Airport Bellingham, WA(BLI) - Oakland, CA(OAK)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bellingham, WA(BLI) - Palm Springs, CA(PSP)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $18.00 $50.00 $50.00 $29.99 $29.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bellingham, WA(BLI) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bellingham, WA(BLI) - Reno - Tahoe, NV(RNO)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bellingham, WA(BLI) - San Diego, CA(SAN)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Billings, MT(BIL) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Billings, MT(BIL) - Los Angeles, CA(LAX)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Billings, MT(BIL) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bismarck, ND(BIS) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bismarck, ND(BIS) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bloomington, IL(BMI) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Boise, ID(BOI) - Honolulu, HI(HNL)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $25.00 $50.00 $50.00 $35.00 $35.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $75.00 $100.00 $100.00 $75.00 $75.00 Airport Boise, ID(BOI) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bozeman, MT(BZN) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Bozeman, MT(BZN) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Casper, WY(CPR) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Cedar Rapids, IA(CID) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Cedar Rapids, IA(CID) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Cedar Rapids, IA(CID) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Cedar Rapids, IA(CID) - Tampa / St. Pete, FL(PIE)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Chattanooga, TN(CHA) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Chattanooga, TN(CHA) - Tampa / St. Pete, FL(PIE)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Colorado Springs, CO(COS) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Des Moines, IA(DSM) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Des Moines, IA(DSM) - Los Angeles, CA(LAX)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Des Moines, IA(DSM) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Des Moines, IA(DSM) - Tampa / St. Pete, FL(PIE)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Duluth, MN(DLH) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Duluth, MN(DLH) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Elmira, NY(ELM) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Eugene, OR(EUG) - Honolulu, HI(HNL)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $25.00 $50.00 $50.00 $35.00 $35.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $75.00 $100.00 $100.00 $75.00 $75.00 Airport Eugene, OR(EUG) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Eugene, OR(EUG) - Los Angeles, CA(LAX)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Eugene, OR(EUG) - Oakland, CA(OAK)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Eugene, OR(EUG) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fargo, ND(FAR) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fargo, ND(FAR) - Los Angeles, CA(LAX)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fargo, ND(FAR) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $18.00 $50.00 $50.00 $29.99 $29.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fargo, ND(FAR) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Lauderdale, FL(FLL) - Asheville, NC(AVL)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $20.00 $20.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Lauderdale, FL(FLL) - Greensboro, NC(GSO)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $20.00 $20.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Lauderdale, FL(FLL) - Greenville, SC(GSP)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $10.00 $50.00 $50.00 $14.99 $14.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Lauderdale, FL(FLL) - Huntington (tri-st), WV(HTS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Lauderdale, FL(FLL) - Knoxville, TN(TYS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Lauderdale, FL(FLL) - Lexington, KY(LEX)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $10.00 $50.00 $50.00 $14.99 $14.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Lauderdale, FL(FLL) - Plattsburgh, NY(PBG)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $18.00 $50.00 $50.00 $29.99 $29.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Wayne, IN(FWA) - Myrtle Beach, SC(MYR)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Wayne, IN(FWA) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Wayne, IN(FWA) - Punta Gorda, FL(PGD)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $20.00 $20.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fort Wayne, IN(FWA) - Tampa / St. Pete, FL(PIE)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Fresno, CA(FAT) - Honolulu, HI(HNL)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $25.00 $50.00 $50.00 $35.00 $35.00 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $75.00 $100.00 $100.00 $75.00 $75.00 Airport Fresno, CA(FAT) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Gary, IN(GYY) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Grand Forks, ND(GFK) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Grand Forks, ND(GFK) - Orlando / Sanford, FL(SFB)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $18.00 $50.00 $50.00 $29.99 $29.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Grand Forks, ND(GFK) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $15.00 $50.00 $50.00 $24.99 $24.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Grand Island, NE(GRI) - Las Vegas, NV(LAS)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Grand Island, NE(GRI) - Phoenix / Mesa, AZ(IWA)
Effective April 4, 2012 for travel starting before April 30, 2013 Effective November 15, 2012 for travel starting May 1, 2013 $13.00 $50.00 $50.00 $19.99 $19.99 Prepaid $35.00 $100.00 $100.00 $50.00 $50.00 Airport $50.00 $100.00 $100.00 $50.00 $50.00 Airport Grand Junction, CO(GJT) - Las Vegas, NV(LAS)
