Optional Services & Fees
In order to keep fares as low as possible, Allegiant offers many a-la-carte services you can add to your travel itinerary for a fee. Fees are per person, per segment, or both. A segment is one take-off and one landing.
Seat Selection
$0.00 to $80.00
Select your seat at the time of reservation.
Priority Access
$4.00 to $12.00
The optional Priority Access upgrade affords passengers the opportunity to board the plane before general boarding.
Trip Flex
Avoid most change and cancellation fees. Protect your travel purchase with Allegiant's Trip Flex.
Flight Only or Car Packages (per person, per segment)
$29.00 to $43.00
Hotel Packages or Itineraries with Products (per person)
$29.00 to $43.00
Cancellations:
You will receive a full refund of your airfare if you cancel your reservation within 24 hours of your initial booking, unless you initially booked within one week of your flight’s departure in which case no credit will be issued.
Bookings with Trip Flex protection
$0.00*
If you choose to cancel a reservation which includes Trip Flex, credit is issued minus carrier charges, TripFlex and booking fees. Remaining funds will be applied as non-refundable credit good for future travel on Allegiant Travel.
Bookings without Trip Flex
$25.00*
If you choose to cancel your reservation, a temporarily reduced fee of $25.00 per passenger, per segment will apply and credit will be issued minus cancellation, carrier charges and booking fees. Remaining funds will be applied as non-refundable credit good for future travel on Allegiant Travel. No credit will be issued for no-shows or cancellations made within 7 days of flight departure.
* Carrier charges and booking fees are not refunded, with or without Trip Flex.
Food & Beverage
$2.00 to $7.00
For your convenience, Allegiant offers a variety of snacks and drinks on board many flights for purchase.
Pet-in-Cabin (per person, per segment)
$50.00
Allegiant accepts live animals/pets (domestic cats and dogs only) in the passenger cabin of the aircraft in a soft-sided carrier for flights within the 48 contiguous states. A fee does not apply to service animals of passengers with disabilities.
Electronic Carrier Usage Charge (per person, per segment)
$22.00
Fares displayed are inclusive of an electronic usage charge of $22 per passenger, per segment, applicable to all airline reservations booked through the Web site or call center.
Call Center Booking Fee (per person, per segment)
$14.99
Customers that purchase travel through the Allegiant call center will be charged a call center booking fee.
Boarding Pass Printing
$5.00
A $5 per boarding pass fee will apply to passengers who choose to have a boarding pass printed out at select domestic airport locations. To avoid this charge, passengers may check in online and bring a printed paper boarding pass to the airport, or use the Allegiant mobile app to get a digital boarding pass. Please note, check in closes 45 minutes prior to scheduled flight departure.
Checked and Carry-on Baggage Fees and Allowances
Bags are priced by route, per segment. In accordance with FAA/TSA Security Directives, each passenger is limited to 2 bags in the cabin: One (1) personal item and one (1) carry-on bag. Please measure your bags carefully. All exterior measurements include wheels, pockets, handles and decorations. View our baggage allowance policy for more information.
Baggage fees apply to carry-on and checked bags and vary depending on route and when the bag is added to your itinerary. Additional charges for sporting equipment and/or overweight and/or oversize and excess baggage may apply.
Personal Item
$0.00
8 in. x 14 in. x 18 in. (20 cm x 35 cm x 45 cm) maximum
A purse, briefcase, laptop computer, small backpack, small camera or food container. The item must be stored completely underneath the seat in front of you. There is no charge for one personal item, provided it does not exceed size requirements.
Carry-on Bag
$10.00 to $75.00
10 in. x 16 in. x 22 in. (25 cm x 40 cm x 55 cm) maximum
A roll-aboard bag, garment bag, or tote bag, not to exceed size requirements. Carry-on bag fees apply.
Checked Bags - up to four (4) per passenger
80 in. (203cm) in height + width + length maximum
Each checked bag can weight up to 40lbs (18 kilos). Save by pre-purchasing checked bags. View our baggage fee table for bag pricing by route, per segment.
Overweight Bag - 40 to 70 lbs (18.2 to 31.8 kilos)
add $50.00
Overweight Bags - 71 to 100 lbs (32.2 to 45.4 kilos)
add $75.00
Oversized Checked Bag - height + width + depth in excess of 80 in. (203.2 cm)
add $75.00
Oversized Personal Item - oversized and excess carry-on baggage will be assessed an at-airport baggage fee.
$50.00 to $75.00
Gate-checked Bags
It may be necessary to gate check baggage including, but not limited to, the following circumstances: oversized bag taken to the gate, limited overhead bin space, or car seat/stroller taken to the gate.
Baggage fees do not apply to car seats/strollers, mobility aids and assistive devices.
BAGGAGE FEES CALCULATOR
Each checked | Each carry-on | |
---|---|---|
At Booking | N/A | N/A |
Pre-Departure | N/A | N/A |
Airport | N/A | N/A |
Prices are per bag, per segment.
Baggage Fee Tableshow details
Baggage Fee Table. The fees shown for checked and carry-on bags are by route and per bag, each way. Save by purchasing your bags now: Bags added before departure but after your initial booking will cost more.
At Booking | Pre-Departure | Airport | |||
---|---|---|---|---|---|
Checked | Carry-on | Checked | Carry-on | All Bags | |
1 - 4 | 1 | 1 - 4 | 1 | ||
Akron-Canton, OH(CAK) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $28 | $27 | $45 | $45 | $50 |
Akron-Canton, OH(CAK) - Nashville, TN(BNA) | |||||
For travel starting Nov 4, 2015 | $38 | $22 | $45 | $45 | $50 |
Akron-Canton, OH(CAK) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $28 | $29 | $45 | $45 | $50 |
Akron-Canton, OH(CAK) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $32 | $34 | $45 | $45 | $50 |
Akron-Canton, OH(CAK) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $22 | $31 | $45 | $45 | $50 |
Akron-Canton, OH(CAK) - Savannah, GA / Hilton Head, SC(SAV) | |||||
For travel starting Nov 4, 2015 | $29 | $21 | $45 | $45 | $50 |
Akron-Canton, OH(CAK) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $26 | $27 | $45 | $45 | $50 |
Albany, NY(ALB) - Myrtle Beach, SC(MYR) | |||||
For travel starting Nov 4, 2015 | $34 | $38 | $45 | $45 | $50 |
Albany, NY(ALB) - Nashville, TN(BNA) | |||||
For travel starting Nov 4, 2015 | $36 | $37 | $45 | $45 | $50 |
Albany, NY(ALB) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $29 | $40 | $45 | $45 | $50 |
Albany, NY(ALB) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $28 | $36 | $45 | $45 | $50 |
Albany, NY(ALB) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $41 | $31 | $45 | $45 | $50 |
Allentown, PA(ABE) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $37 | $38 | $45 | $45 | $50 |
Allentown, PA(ABE) - Myrtle Beach, SC(MYR) | |||||
For travel starting Nov 4, 2015 | $28 | $29 | $45 | $45 | $50 |
Allentown, PA(ABE) - Nashville, TN(BNA) | |||||
For travel starting Nov 4, 2015 | $33 | $31 | $45 | $45 | $50 |
Allentown, PA(ABE) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $41 | $30 | $45 | $45 | $50 |
Allentown, PA(ABE) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $38 | $35 | $45 | $45 | $50 |
Allentown, PA(ABE) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $40 | $39 | $45 | $45 | $50 |
Allentown, PA(ABE) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $41 | $36 | $45 | $45 | $50 |
Appleton, WI(ATW) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $43 | $26 | $45 | $45 | $50 |
Appleton, WI(ATW) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $40 | $35 | $45 | $45 | $50 |
Appleton, WI(ATW) - Nashville, TN(BNA) | |||||
For travel starting Nov 4, 2015 | $28 | $27 | $45 | $45 | $50 |
Appleton, WI(ATW) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $44 | $30 | $45 | $45 | $50 |
Appleton, WI(ATW) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $37 | $36 | $45 | $45 | $50 |
Appleton, WI(ATW) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $39 | $38 | $45 | $45 | $50 |
Appleton, WI(ATW) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $39 | $20 | $45 | $45 | $50 |
Appleton, WI(ATW) - Savannah, GA / Hilton Head, SC(SAV) | |||||
For travel starting Nov 4, 2015 | $42 | $24 | $45 | $45 | $50 |
Appleton, WI(ATW) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $32 | $25 | $45 | $45 | $50 |
Asheville, NC(AVL) - Austin, TX(AUS) | |||||
For travel starting Nov 4, 2015 | $24 | $27 | $45 | $45 | $50 |
Asheville, NC(AVL) - Boston, MA(BOS) | |||||
For travel starting Nov 4, 2015 | $33 | $32 | $45 | $45 | $50 |
Asheville, NC(AVL) - Chicago, IL(MDW) | |||||
For travel starting Nov 4, 2015 | $21 | $34 | $45 | $45 | $50 |
Asheville, NC(AVL) - Denver, CO(DEN) | |||||
For travel starting Nov 4, 2015 | $45 | $35 | $45 | $45 | $50 |
Asheville, NC(AVL) - Destin / Fort Walton Beach, FL(VPS) | |||||
For travel starting Nov 4, 2015 | $28 | $28 | $45 | $45 | $50 |
Asheville, NC(AVL) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $41 | $39 | $45 | $45 | $50 |
Asheville, NC(AVL) - Key West, FL(EYW) | |||||
For travel starting Nov 4, 2015 | $34 | $34 | $45 | $45 | $50 |
Asheville, NC(AVL) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $37 | $30 | $45 | $45 | $50 |
Asheville, NC(AVL) - Minneapolis-St. Paul, MN(MSP) | |||||
For travel starting Nov 4, 2015 | $26 | $22 | $45 | $45 | $50 |
Asheville, NC(AVL) - New York City, NY / Newark, NJ(EWR) | |||||
For travel starting Nov 4, 2015 | $39 | $40 | $45 | $45 | $50 |
Asheville, NC(AVL) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $45 | $25 | $45 | $45 | $50 |
Asheville, NC(AVL) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $35 | $36 | $45 | $45 | $50 |
Asheville, NC(AVL) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $32 | $35 | $45 | $45 | $50 |
Asheville, NC(AVL) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $40 | $27 | $45 | $45 | $50 |
Asheville, NC(AVL) - West Palm Beach, FL(PBI) | |||||
For travel starting Nov 4, 2015 | $27 | $40 | $45 | $45 | $50 |
Austin, TX(AUS) - Asheville, NC(AVL) | |||||
For travel starting Nov 4, 2015 | $24 | $27 | $45 | $45 | $50 |
Austin, TX(AUS) - Bozeman, MT(BZN) | |||||
For travel starting Nov 4, 2015 | $32 | $34 | $45 | $45 | $50 |
Austin, TX(AUS) - Cincinnati, OH(CVG) | |||||
For travel starting Nov 4, 2015 | $36 | $35 | $45 | $45 | $50 |
Austin, TX(AUS) - Des Moines, IA(DSM) | |||||
For travel starting Nov 4, 2015 | $32 | $23 | $45 | $45 | $50 |
Austin, TX(AUS) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $33 | $34 | $45 | $45 | $50 |
Austin, TX(AUS) - Louisville, KY(SDF) | |||||
For travel starting Nov 4, 2015 | $26 | $33 | $45 | $45 | $50 |
Austin, TX(AUS) - Pittsburgh, PA(PIT) | |||||
For travel starting Nov 4, 2015 | $30 | $24 | $45 | $45 | $50 |
Austin, TX(AUS) - Provo, UT(PVU) | |||||
For travel starting Nov 4, 2015 | $32 | $33 | $45 | $45 | $50 |
Austin, TX(AUS) - San Diego, CA(SAN) | |||||
For travel starting Nov 4, 2015 | $24 | $18 | $45 | $45 | $50 |
Austin, TX(AUS) - Santa Ana, CA(SNA) | |||||
For travel starting Nov 4, 2015 | $32 | $27 | $45 | $45 | $50 |
Austin, TX(AUS) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $31 | $22 | $45 | $45 | $50 |
Austin, TX(AUS) - Washington D.C. / Dulles(IAD) | |||||
For travel starting Nov 4, 2015 | $34 | $32 | $45 | $45 | $50 |
Bangor, ME(BGR) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $30 | $30 | $45 | $45 | $50 |
Bangor, ME(BGR) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $41 | $37 | $45 | $45 | $50 |
Bangor, ME(BGR) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $44 | $30 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Destin / Fort Walton Beach, FL(VPS) | |||||
For travel starting Nov 4, 2015 | $35 | $24 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $35 | $30 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Jacksonville, FL(JAX) | |||||
For travel starting Nov 4, 2015 | $26 | $28 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $35 | $37 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Myrtle Beach, SC(MYR) | |||||
For travel starting Nov 4, 2015 | $32 | $27 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $45 | $36 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $32 | $22 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $31 | $39 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Savannah, GA / Hilton Head, SC(SAV) | |||||
For travel starting Nov 4, 2015 | $32 | $16 | $45 | $45 | $50 |
Belleville, IL / St. Louis, MO(BLV) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $44 | $36 | $45 | $45 | $50 |
Bellingham, WA(BLI) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $39 | $26 | $45 | $45 | $50 |
Bellingham, WA(BLI) - Los Angeles, CA(LAX) | |||||
For travel starting Nov 4, 2015 | $40 | $40 | $45 | $45 | $50 |
Bellingham, WA(BLI) - Palm Springs, CA(PSP) | |||||
For travel starting Nov 4, 2015 | $44 | $32 | $45 | $45 | $50 |
Bellingham, WA(BLI) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $36 | $27 | $45 | $45 | $50 |
Bellingham, WA(BLI) - San Diego, CA(SAN) | |||||
For travel starting Nov 4, 2015 | $27 | $24 | $45 | $45 | $50 |
Bellingham, WA(BLI) - San Francisco, CA(OAK) | |||||
For travel starting Nov 4, 2015 | $30 | $36 | $45 | $45 | $50 |
Bentonville, AR(XNA) - Destin / Fort Walton Beach, FL(VPS) | |||||
For travel starting Nov 4, 2015 | $37 | $27 | $45 | $45 | $50 |
Bentonville, AR(XNA) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $35 | $34 | $45 | $45 | $50 |
Bentonville, AR(XNA) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $39 | $37 | $45 | $45 | $50 |
Bentonville, AR(XNA) - Los Angeles, CA(LAX) | |||||
For travel starting Nov 4, 2015 | $42 | $35 | $45 | $45 | $50 |
Bentonville, AR(XNA) - Nashville, TN(BNA) | |||||
For travel starting Nov 4, 2015 | $30 | $31 | $45 | $45 | $50 |
Bentonville, AR(XNA) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $34 | $33 | $45 | $45 | $50 |
Bentonville, AR(XNA) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $38 | $25 | $45 | $45 | $50 |
Bentonville, AR(XNA) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $36 | $33 | $45 | $45 | $50 |
Billings, MT(BIL) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $38 | $34 | $45 | $45 | $50 |
Billings, MT(BIL) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $38 | $40 | $45 | $45 | $50 |
Bismarck, ND(BIS) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $44 | $35 | $45 | $45 | $50 |
Bismarck, ND(BIS) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $33 | $30 | $45 | $45 | $50 |
Bismarck, ND(BIS) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $42 | $37 | $45 | $45 | $50 |
Bloomington, IL(BMI) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $44 | $39 | $45 | $45 | $50 |
Bloomington, IL(BMI) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $31 | $40 | $45 | $45 | $50 |
Boise, ID(BOI) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $26 | $37 | $45 | $45 | $50 |
Boise, ID(BOI) - Los Angeles, CA(LAX) | |||||
For travel starting Nov 4, 2015 | $21 | $33 | $45 | $45 | $50 |
Boise, ID(BOI) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $28 | $28 | $45 | $45 | $50 |
Boise, ID(BOI) - Santa Ana, CA(SNA) | |||||
For travel starting Nov 4, 2015 | $26 | $26 | $45 | $45 | $50 |
Boston, MA(BOS) - Asheville, NC(AVL) | |||||
For travel starting Nov 4, 2015 | $33 | $32 | $45 | $45 | $50 |
Boston, MA(BOS) - Destin / Fort Walton Beach, FL(VPS) | |||||
For travel starting Nov 4, 2015 | $31 | $26 | $45 | $45 | $50 |
Boston, MA(BOS) - Indianapolis, IN(IND) | |||||
For travel starting Nov 4, 2015 | $32 | $26 | $45 | $45 | $50 |
Boston, MA(BOS) - Norfolk, VA(ORF) | |||||
For travel starting Nov 4, 2015 | $26 | $26 | $45 | $45 | $50 |
Boston, MA(BOS) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $26 | $40 | $45 | $45 | $50 |
Bozeman, MT(BZN) - Austin, TX(AUS) | |||||
For travel starting Nov 4, 2015 | $32 | $34 | $45 | $45 | $50 |
Bozeman, MT(BZN) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $41 | $35 | $45 | $45 | $50 |
Bozeman, MT(BZN) - Nashville, TN(BNA) | |||||
For travel starting Nov 4, 2015 | $39 | $40 | $45 | $45 | $50 |
Bozeman, MT(BZN) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $39 | $39 | $45 | $45 | $50 |
Cedar Rapids, IA(CID) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $37 | $37 | $45 | $45 | $50 |
Cedar Rapids, IA(CID) - Los Angeles, CA(LAX) | |||||
For travel starting Nov 4, 2015 | $30 | $27 | $45 | $45 | $50 |
Cedar Rapids, IA(CID) - Nashville, TN(BNA) | |||||
For travel starting Nov 4, 2015 | $20 | $24 | $45 | $45 | $50 |
Cedar Rapids, IA(CID) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $39 | $40 | $45 | $45 | $50 |
Cedar Rapids, IA(CID) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $39 | $36 | $45 | $45 | $50 |
Cedar Rapids, IA(CID) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $39 | $37 | $45 | $45 | $50 |
Cedar Rapids, IA(CID) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $27 | $27 | $45 | $45 | $50 |
Cedar Rapids, IA(CID) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $45 | $40 | $45 | $45 | $50 |
Charleston, SC(CHS) - Cincinnati, OH(CVG) | |||||
For travel starting Nov 4, 2015 | $39 | $32 | $45 | $45 | $50 |
Charleston, SC(CHS) - Columbus, OH(LCK) | |||||
For travel starting Nov 4, 2015 | $28 | $36 | $45 | $45 | $50 |
Charleston, SC(CHS) - Indianapolis, IN(IND) | |||||
For travel starting Nov 4, 2015 | $20 | $34 | $45 | $45 | $50 |
Charleston, SC(CHS) - Louisville, KY(SDF) | |||||
For travel starting Nov 4, 2015 | $20 | $26 | $45 | $45 | $50 |
Charleston, SC(CHS) - Pittsburgh, PA(PIT) | |||||
For travel starting Nov 4, 2015 | $25 | $36 | $45 | $45 | $50 |
Chattanooga, TN(CHA) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $39 | $27 | $45 | $45 | $50 |
Chattanooga, TN(CHA) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $27 | $28 | $45 | $45 | $50 |
Chicago, IL(MDW) - Asheville, NC(AVL) | |||||
For travel starting Nov 4, 2015 | $21 | $34 | $45 | $45 | $50 |
Chicago, IL(MDW) - Destin / Fort Walton Beach, FL(VPS) | |||||
For travel starting Nov 4, 2015 | $33 | $30 | $45 | $45 | $50 |
Chicago, IL(MDW) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $35 | $28 | $45 | $45 | $50 |
Chicago, IL(MDW) - Savannah, GA / Hilton Head, SC(SAV) | |||||
For travel starting Nov 4, 2015 | $41 | $28 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Austin, TX(AUS) | |||||
For travel starting Nov 4, 2015 | $36 | $35 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Charleston, SC(CHS) | |||||
For travel starting Nov 4, 2015 | $39 | $32 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Denver, CO(DEN) | |||||
For travel starting Nov 4, 2015 | $40 | $27 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Destin / Fort Walton Beach, FL(VPS) | |||||
For travel starting Nov 4, 2015 | $40 | $32 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $43 | $38 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Jacksonville, FL(JAX) | |||||
For travel starting Nov 4, 2015 | $42 | $36 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Key West, FL(EYW) | |||||
For travel starting Nov 4, 2015 | $40 | $31 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Las Vegas, NV(LAS) | |||||
For travel starting Nov 4, 2015 | $39 | $34 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Los Angeles, CA(LAX) | |||||
For travel starting Nov 4, 2015 | $44 | $35 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Myrtle Beach, SC(MYR) | |||||
For travel starting Nov 4, 2015 | $35 | $28 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - New Orleans, LA(MSY) | |||||
For travel starting Nov 4, 2015 | $40 | $34 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - New York City, NY / Newark, NJ(EWR) | |||||
For travel starting Nov 4, 2015 | $42 | $22 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Norfolk, VA(ORF) | |||||
For travel starting Nov 4, 2015 | $26 | $24 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $41 | $31 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Phoenix / Mesa, AZ(IWA) | |||||
For travel starting Nov 4, 2015 | $43 | $33 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Providence, RI(PVD) | |||||
For travel starting Nov 4, 2015 | $28 | $28 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $30 | $40 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $44 | $39 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Savannah, GA / Hilton Head, SC(SAV) | |||||
For travel starting Nov 4, 2015 | $43 | $38 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $34 | $26 | $45 | $45 | $50 |
Cincinnati, OH(CVG) - West Palm Beach, FL(PBI) | |||||
For travel starting Nov 4, 2015 | $28 | $28 | $45 | $45 | $50 |
Clarksburg, WV(CKB) - Destin / Fort Walton Beach, FL(VPS) | |||||
For travel starting Nov 4, 2015 | $28 | $22 | $45 | $45 | $50 |
Clarksburg, WV(CKB) - Myrtle Beach, SC(MYR) | |||||
For travel starting Nov 4, 2015 | $33 | $19 | $45 | $45 | $50 |
Clarksburg, WV(CKB) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $41 | $32 | $45 | $45 | $50 |
Clarksburg, WV(CKB) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $43 | $38 | $45 | $45 | $50 |
Columbus, OH(LCK) - Charleston, SC(CHS) | |||||
For travel starting Nov 4, 2015 | $28 | $36 | $45 | $45 | $50 |
Columbus, OH(LCK) - Destin / Fort Walton Beach, FL(VPS) | |||||
For travel starting Nov 4, 2015 | $41 | $37 | $45 | $45 | $50 |
Columbus, OH(LCK) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $28 | $37 | $45 | $45 | $50 |
Columbus, OH(LCK) - Myrtle Beach, SC(MYR) | |||||
For travel starting Nov 4, 2015 | $27 | $27 | $45 | $45 | $50 |
Columbus, OH(LCK) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $42 | $38 | $45 | $45 | $50 |
Columbus, OH(LCK) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $45 | $36 | $45 | $45 | $50 |
Columbus, OH(LCK) - Sarasota / Bradenton, FL(SRQ) | |||||
For travel starting Nov 4, 2015 | $25 | $38 | $45 | $45 | $50 |
Columbus, OH(LCK) - Savannah, GA / Hilton Head, SC(SAV) | |||||
For travel starting Nov 4, 2015 | $32 | $29 | $45 | $45 | $50 |
Columbus, OH(LCK) - Tampa / St. Pete, FL(PIE) | |||||
For travel starting Nov 4, 2015 | $30 | $40 | $45 | $45 | $50 |
Concord, NC(USA) - Fort Lauderdale / Miami, FL(FLL) | |||||
For travel starting Nov 4, 2015 | $36 | $33 | $45 | $45 | $50 |
Concord, NC(USA) - Orlando / Sanford, FL(SFB) | |||||
For travel starting Nov 4, 2015 | $36 | $34 | $45 | $45 | $50 |
Concord, NC(USA) - Punta Gorda, FL(PGD) | |||||
For travel starting Nov 4, 2015 | $35 | $34 | $45 | $45 | $50 |
