Flights, Tickets and Deals on Allegiant from $38*!
expand_more
1 Passenger
expand_morePromo Code
expand_moreexpand_more
expand_more
today
today
*Modifying this information may result in a different fare
Best Deals
flight_takeoff
flight_land
$
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best deals
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bellingham (BLI) | Las Vegas (LAS) | One-way / Economy | Departing: February 21 2027 | From $51 Seen: 5 hrs ago |
| Allentown (ABE) | Orlando/Sanford (SFB) | One-way / Economy | Departing: January 26 2027 | From $56 Seen: 2 hrs ago |
| Provo (PVU) | Phoenix / Mesa (AZA) | One-way / Economy | Departing: January 11 2027 | From $44 Seen: 10 hrs ago |
| Grand Rapids (GRR) | Orlando/Sanford (SFB) | One-way / Economy | Departing: April 12 2027 | From $57 Seen: 1 day ago |
| Fargo (FAR) | Phoenix / Mesa (AZA) | One-way / Economy | Departing: December 7 2026 | From $60 Seen: 1 hour ago |
| McAllen (MFE) | Las Vegas (LAS) | One-way / Economy | Departing: January 31 2027 | From $70 Seen: 6 hrs ago |
| Fresno (FAT) | Las Vegas (LAS) | One-way / Economy | Departing: May 3 2027 | From $48 Seen: 1 day ago |
| Grand Rapids (GRR) | Punta Gorda / Ft. Myers (PGD) | One-way / Economy | Departing: April 11 2027 | From $68 Seen: 1 day ago |
| Grand Rapids (GRR) | Tampa / St. Pete (PIE) | One-way / Economy | Departing: April 10 2027 | From $62 Seen: 1 day ago |
| Indianapolis (IND) | Ft. Lauderdale (FLL) | One-way / Economy | Departing: February 1 2027 | From $54 Seen: 1 day ago |
| Stockton (SCK) | Las Vegas (LAS) | One-way / Economy | Departing: January 3 2027 | From $50 Seen: 8 hrs ago |
| Sioux Falls (FSD) | Phoenix / Mesa (AZA) | One-way / Economy | Departing: April 3 2027 | From $69 Seen: 1 day ago |
| Syracuse (SYR) | Ft. Lauderdale (FLL) | One-way / Economy | Departing: February 7 2027 | From $57 Seen: 1 day ago |
| Atlantic City (ACY) | Ft. Lauderdale (FLL) | One-way / Economy | Departing: January 31 2027 | From $43 Seen: 1 day ago |
| Ft. Lauderdale (FLL) | Asheville (AVL) | One-way / Economy | Departing: January 7 2027 | From $39 Seen: 3 hrs ago |
| Plattsburgh (PBG) | Ft. Lauderdale (FLL) | One-way / Economy | Departing: April 18 2027 | From $78 Seen: 1 day ago |
| Knoxville (TYS) | Orlando/Sanford (SFB) | One-way / Economy | Departing: February 8 2027 | From $49 Seen: 1 day ago |
| Flint (FNT) | Punta Gorda / Ft. Myers (PGD) | One-way / Economy | Departing: January 18 2027 | From $64 Seen: 8 hrs ago |
| Phoenix / Mesa (AZA) | Provo (PVU) | One-way / Economy | Departing: December 24 2026 | From $38 Seen: 4 hrs ago |
| Niagara Falls / Buffalo (IAG) | Punta Gorda / Ft. Myers (PGD) | One-way / Economy | Departing: December 9 2026 | From $67 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
To explore other Allegiant destinations, visit our route map. To earn 3X points on Allegiant purchases, learn more about our Allways Rewards Visa® card.
Allegiant Destinations - Cheap Flights to Anywhere








