Flights, Tickets and Deals on Allegiant from $43*!
expand_more
1 Passenger
expand_morePromo Code
expand_moreexpand_more
expand_more
today
today
*Modifying this information may result in a different fare
Best Deals
flight_takeoff
flight_land
$
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best deals
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bellingham (BLI) | Las Vegas (LAS) | One-way / Economy | Departing: January 24 2027 | From $51 Seen: 1 day ago |
| Allentown (ABE) | Orlando/Sanford (SFB) | One-way / Economy | Departing: January 26 2027 | From $56 Seen: 1 day ago |
| Fargo (FAR) | Phoenix / Mesa (AZA) | One-way / Economy | Departing: January 24 2027 | From $71 Seen: 18 hrs ago |
| Provo (PVU) | Phoenix / Mesa (AZA) | One-way / Economy | Departing: February 1 2027 | From $44 Seen: 1 day ago |
| McAllen (MFE) | Las Vegas (LAS) | One-way / Economy | Departing: January 24 2027 | From $70 Seen: 15 hrs ago |
| Grand Rapids (GRR) | Punta Gorda / Ft. Myers (PGD) | One-way / Economy | Departing: April 12 2027 | From $68 Seen: 1 day ago |
| Grand Rapids (GRR) | Tampa / St. Pete (PIE) | One-way / Economy | Departing: January 10 2027 | From $69 Seen: 12 hrs ago |
| Sioux Falls (FSD) | Phoenix / Mesa (AZA) | One-way / Economy | Departing: January 17 2027 | From $60 Seen: 16 hrs ago |
| Grand Rapids (GRR) | Orlando/Sanford (SFB) | One-way / Economy | Departing: November 26 2026 | From $57 Seen: 1 hour ago |
| Flint (FNT) | Punta Gorda / Ft. Myers (PGD) | One-way / Economy | Departing: April 6 2027 | From $64 Seen: 1 day ago |
| Provo (PVU) | Santa Ana / Orange County (SNA) | One-way / Economy | Departing: February 8 2027 | From $48 Seen: 12 hrs ago |
| Atlantic City (ACY) | Ft. Lauderdale (FLL) | One-way / Economy | Departing: February 8 2027 | From $43 Seen: 23 hrs ago |
| Appleton / Green Bay (ATW) | Phoenix / Mesa (AZA) | One-way / Economy | Departing: April 25 2027 | From $87 Seen: 23 hrs ago |
| Appleton / Green Bay (ATW) | Las Vegas (LAS) | One-way / Economy | Departing: December 13 2026 | From $75 Seen: 1 day ago |
| Stockton (SCK) | Las Vegas (LAS) | One-way / Economy | Departing: January 3 2027 | From $50 Seen: 1 day ago |
| Allentown (ABE) | Tampa / St. Pete (PIE) | One-way / Economy | Departing: January 24 2027 | From $62 Seen: 14 hrs ago |
| Indianapolis (IND) | Gulf Shores (GUF) | One-way / Economy | Departing: May 23 2027 | From $49 Seen: 1 day ago |
| Appleton / Green Bay (ATW) | Punta Gorda / Ft. Myers (PGD) | One-way / Economy | Departing: December 6 2026 | From $70 Seen: 13 hrs ago |
| Rockford (RFD) | Punta Gorda / Ft. Myers (PGD) | One-way / Economy | Departing: January 31 2027 | From $61 Seen: 12 hrs ago |
| Cincinnati (CVG) | Orlando/Sanford (SFB) | One-way / Economy | Departing: January 5 2027 | From $48 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
To explore other Allegiant destinations, visit our route map. To earn 3X points on Allegiant purchases, learn more about our Allways Rewards Visa® card.
Allegiant Destinations - Cheap Flights to Anywhere







